Amazon Stock Price Prediction: Amazon’s stock has been one of the most prominent players in the global market. As a leader in the e-commerce and cloud computing industries, Amazon continues to attract both retail and institutional investors. Predicting the company’s stock price for future years involves considering numerous factors such as economic trends, technological advancements, and global market conditions. Below is a detailed analysis of Amazon’s stock price projections from 2025 to 2028, including monthly breakdowns and percentage changes.
Amazon Stock Prediction for January 2025
The anticipated opening price for January 2025 is $233. Throughout the month, the stock price is expected to fluctuate, with a maximum of $286 and a minimum of $207. The average price during the month is predicted to be $241. By the end of January, the stock is forecasted to close at $237, reflecting a 1.7% increase compared to the beginning of the month.
Monthly Forecasts for 2025
Month | Open Price ($) | Range (Low–High) ($) | Close Price ($) | Change (%) |
---|---|---|---|---|
January | 233 | 207–286 | 237 | 1.7 |
February | 237 | 229–269 | 249 | 5.1 |
March | 249 | 245–287 | 266 | 6.8 |
April | 266 | 254–298 | 276 | 3.8 |
May | 276 | 272–320 | 296 | 7.2 |
June | 296 | 276–324 | 300 | 1.4 |
July | 300 | 277–325 | 301 | 0.3 |
August | 301 | 278–326 | 302 | 0.3 |
September | 302 | 282–332 | 307 | 1.7 |
October | 307 | 307–372 | 344 | 12.1 |
November | 344 | 332–390 | 361 | 4.9 |
December | 361 | 343–403 | 373 | 3.3 |
Amazon Stock Price Predictions for 2026
2026 is projected to be a pivotal year for Amazon’s stock performance, with steady growth predicted in the first half of the year. Below is a detailed month-by-month analysis.
Detailed Forecasts for 2026
Month | Open Price ($) | Range (Low–High) ($) | Close Price ($) | Change (%) |
---|---|---|---|---|
January | 373 | 368–432 | 400 | 7.2 |
February | 400 | 397–465 | 431 | 7.8 |
March | 431 | 405–475 | 440 | 2.1 |
April | 440 | 424–498 | 461 | 4.8 |
May | 461 | 429–503 | 466 | 1.1 |
June | 466 | 455–535 | 495 | 6.2 |
July | 495 | 495–615 | 569 | 14.9 |
August | 569 | 517–607 | 562 | -1.2 |
September | 562 | 562–680 | 630 | 12.1 |
October | 630 | 508–630 | 552 | -12.4 |
November | 552 | 552–686 | 635 | 15.0 |
December | 635 | 514–635 | 559 | -12.0 |
Amazon Stock Projections for 2027 and 2028
Amazon’s stock is forecasted to experience moderate fluctuations in 2027, with strong performance expected in 2028. Below are the monthly projections:
2027 Stock Price Trends
Month | Open Price ($) | Range (Low–High) ($) | Close Price ($) | Change (%) |
---|---|---|---|---|
January | 559 | 508–596 | 552 | -1.3 |
February | 552 | 431–552 | 469 | -15.0 |
March | 469 | 454–532 | 493 | 5.1 |
April | 493 | 485–569 | 527 | 6.9 |
May | 527 | 503–591 | 547 | 3.8 |
June | 547 | 539–633 | 586 | 7.1 |
July | 586 | 509–597 | 553 | -5.6 |
August | 553 | 501–589 | 545 | -1.4 |
September | 545 | 496–582 | 539 | -1.1 |
October | 539 | 503–591 | 547 | 1.5 |
November | 547 | 547–661 | 612 | 11.9 |
December | 612 | 591–693 | 642 | 4.9 |
2028 Amazon Stock Highlights
- January 2028: Starting at $642, the stock may close at $663 (+3.3%).
- March 2028: Opening at $712, the stock could rise to $828 and end at $767 (+7.7%).
- August 2028: Opening at $794, the stock may surge to $986 before closing at $913 (+15.0%).
- October 2028: With an opening price of $902, the stock could reach a maximum of $1,092 and close at $1,011 (+12.1%).
Concluding Thoughts: The forecasts for Amazon’s stock price from 2025 to 2028 indicate steady growth, with intermittent fluctuations influenced by broader market conditions. Investors should consider these projections as a reference while staying updated with real-time market developments.