INOVIO Stock Price Prediction 2025

INOVIO Stock Price Prediction 2025-2028: Comprehensive Analysis and Forecast

INOVIO Stock Price Prediction 2025: INOVIO Pharmaceuticals, a biotechnology company focused on DNA medicines and immunotherapies, has been a key player in the pharmaceutical sector. With its innovative approach to combating infectious diseases, cancers, and other challenging conditions, INOVIO has drawn the attention of investors worldwide. As we look toward the future, understanding INOVIO’s potential stock performance from 2025 to 2029 can help investors make informed decisions. This article provides a detailed analysis and forecast of INOVIO’s stock price, considering market trends, innovations, and industry dynamics.

INOVIO Stock Price Forecast for 2025

Month Opening Price ($) High-Low Range ($) Average Price ($) Closing Price ($) Monthly Change (%)
January 2025 6.00 6.50-5.50 6.10 6.30 +5.0
February 2025 6.30 6.80-6.00 6.40 6.50 +3.2
March 2025 6.50 7.00-6.20 6.70 6.80 +4.6
April 2025 6.80 7.20-6.40 6.90 7.00 +2.9
May 2025 7.00 7.50-6.80 7.20 7.30 +4.3
June 2025 7.30 7.80-7.00 7.50 7.60 +4.1
July 2025 7.60 8.10-7.40 7.80 8.00 +5.3
August 2025 8.00 8.60-7.80 8.20 8.40 +5.0
September 2025 8.40 8.90-8.10 8.60 8.80 +4.8
October 2025 8.80 9.30-8.50 9.00 9.20 +4.5
November 2025 9.20 9.70-8.90 9.40 9.50 +3.3
December 2025 9.50 10.00-9.20 9.70 9.90 +4.2

Key Observations for 2025

INOVIO Stock Price Prediction 2025:

  • INOVIO’s stock is predicted to steadily rise throughout 2025, starting at $6.00 in January and closing at $9.90 by December.
  • This represents a 65% growth for the year, fueled by potential regulatory approvals and expanded market presence for its DNA-based therapeutics.

INOVIO Stock Price Forecast for 2026

Month Opening Price ($) High-Low Range ($) Average Price ($) Closing Price ($) Monthly Change (%)
January 2026 9.90 10.50-9.60 10.10 10.30 +4.0
February 2026 10.30 10.90-9.90 10.50 10.70 +3.9
March 2026 10.70 11.30-10.30 10.90 11.10 +3.7
April 2026 11.10 11.70-10.80 11.30 11.50 +3.6
May 2026 11.50 12.10-11.20 11.70 11.90 +3.5
June 2026 11.90 12.50-11.60 12.10 12.30 +3.4
July 2026 12.30 13.00-12.00 12.50 12.80 +4.1
August 2026 12.80 13.50-12.50 13.00 13.30 +3.9
September 2026 13.30 14.00-12.90 13.50 13.80 +3.8
October 2026 13.80 14.50-13.40 14.00 14.20 +2.9
November 2026 14.20 14.80-13.80 14.40 14.60 +2.8
December 2026 14.60 15.30-14.20 14.90 15.10 +3.4

Key Observations for 2026

  • INOVIO’s stock continues its upward trajectory, starting at $9.90 in January and ending at $15.10 in December.
  • The annual growth rate is approximately 52.5%, supported by strategic partnerships and advancements in its vaccine pipeline.

INOVIO Stock Price Forecast for 2027

Month Opening Price ($) High-Low Range ($) Average Price ($) Closing Price ($) Monthly Change (%)
January 2027 15.10 15.80-14.70 15.30 15.60 +3.3
February 2027 15.60 16.30-15.20 15.80 16.10 +3.2
March 2027 16.10 16.80-15.70 16.30 16.60 +3.1
April 2027 16.60 17.40-16.10 16.90 17.10 +3.0
May 2027 17.10 17.80-16.70 17.30 17.50 +2.9
June 2027 17.50 18.30-17.10 17.70 18.00 +2.9
July 2027 18.00 18.90-17.60 18.20 18.50 +2.8
August 2027 18.50 19.30-18.00 18.70 19.00 +2.7
September 2027 19.00 19.90-18.50 19.20 19.40 +2.1
October 2027 19.40 20.30-18.90 19.60 19.80 +2.0
November 2027 19.80 20.70-19.30 20.00 20.20 +2.0
December 2027 20.20 21.10-19.80 20.40 20.60 +2.0

Key Observations for 2027

  • INOVIO’s stock price continues its steady rise, closing at $20.60 in December 2027.
  • The consistent growth reflects strong revenue from commercialized products and an expanded global footprint.

INOVIO Stock Price Forecast for 2028

Month Opening Price ($) High-Low Range ($) Average Price ($) Closing Price ($) Monthly Change (%)
January 2028 20.60 21.50-20.10 20.80 21.00 +1.9
February 2028 21.00 21.90-20.50 21.20 21.50 +2.4
March 2028 21.50 22.50-21.00 21.80 22.10 +2.8
April 2028 22.10 23.00-21.50 22.40 22.70 +2.7
May 2028 22.70 23.70-22.20 23.00 23.30 +2.6
June 2028 23.30 24.30-22.80 23.50 23.80 +2.1
July 2028 23.80 24.80-23.20 24.10 24.40 +2.5
August 2028 24.40 25.50-23.90 24.80 25.00 +2.4
September 2028 25.00 26.00-24.50 25.30 25.60 +2.4
October 2028 25.60 26.70-25.10 25.90 26.20 +2.3
November 2028 26.20 27.20-25.60 26.50 26.80 +2.2
December 2028 26.80 27.90-26.30 27.10 27.40 +2.2

 

Leave a Comment