NIKOLA STOCK PRICE PREDICTION 2025, 2026, 2027-2029
NIKOLA STOCK PRICE PREDICTION 2025: Nikola Corporation (NASDAQ: NKLA), a prominent player in the electric and hydrogen-powered vehicle market, has garnered significant attention in recent years. As the company continues to innovate in sustainable transportation technologies, investors and analysts alike are closely monitoring its stock price trajectory. In this article, we provide an in-depth analysis of Nikola’s stock price predictions from 2025 through 2029, examining factors influencing its growth, potential challenges, and projections for each year.
Stock Price Predictions
NIKOLA STOCK PRICE PREDICTION 2025:
Month | Open ($) | Low-High ($) | Close ($) | Change (%) |
---|---|---|---|---|
January | 5.00 | 4.50-5.50 | 5.25 | +5.0 |
February | 5.25 | 4.75-5.75 | 5.50 | +4.8 |
March | 5.50 | 5.00-6.00 | 5.75 | +4.5 |
April | 5.75 | 5.25-6.25 | 6.00 | +4.3 |
May | 6.00 | 5.50-6.50 | 6.25 | +4.2 |
June | 6.25 | 5.75-6.75 | 6.50 | +4.0 |
July | 6.50 | 6.00-7.00 | 6.75 | +3.8 |
August | 6.75 | 6.25-7.25 | 7.00 | +3.7 |
September | 7.00 | 6.50-7.50 | 7.25 | +3.6 |
October | 7.25 | 6.75-7.75 | 7.50 | +3.4 |
November | 7.50 | 7.00-8.00 | 7.75 | +3.3 |
December | 7.75 | 7.25-8.25 | 8.00 | +3.2 |
Projected Stock Price (2025): $8.00
2026
Month | Open ($) | Low-High ($) | Close ($) | Change (%) |
---|---|---|---|---|
January | 8.00 | 7.50-8.50 | 8.25 | +3.1 |
February | 8.25 | 7.75-8.75 | 8.50 | +3.0 |
March | 8.50 | 8.00-9.00 | 8.75 | +2.9 |
April | 8.75 | 8.25-9.25 | 9.00 | +2.8 |
May | 9.00 | 8.50-9.50 | 9.25 | +2.7 |
June | 9.25 | 8.75-9.75 | 9.50 | +2.7 |
July | 9.50 | 9.00-10.00 | 9.75 | +2.6 |
August | 9.75 | 9.25-10.25 | 10.00 | +2.5 |
September | 10.00 | 9.50-10.50 | 10.25 | +2.5 |
October | 10.25 | 9.75-10.75 | 10.50 | +2.4 |
November | 10.50 | 10.00-11.00 | 10.75 | +2.4 |
December | 10.75 | 10.25-11.25 | 11.00 | +2.3 |
Projected Stock Price (2026): $11.00
2027
Month | Open ($) | Low-High ($) | Close ($) | Change (%) |
---|---|---|---|---|
January | 11.00 | 10.50-11.50 | 11.25 | +2.3 |
February | 11.25 | 10.75-11.75 | 11.50 | +2.2 |
March | 11.50 | 11.00-12.00 | 11.75 | +2.2 |
April | 11.75 | 11.25-12.25 | 12.00 | +2.1 |
May | 12.00 | 11.50-12.50 | 12.25 | +2.1 |
June | 12.25 | 11.75-12.75 | 12.50 | +2.0 |
July | 12.50 | 12.00-13.00 | 12.75 | +2.0 |
August | 12.75 | 12.25-13.25 | 13.00 | +2.0 |
September | 13.00 | 12.50-13.50 | 13.25 | +1.9 |
October | 13.25 | 12.75-13.75 | 13.50 | +1.9 |
November | 13.50 | 13.00-14.00 | 13.75 | +1.8 |
December | 13.75 | 13.25-14.25 | 14.00 | +1.8 |
Projected Stock Price (2027): $14.00
2028
Month | Open ($) | Low-High ($) | Close ($) | Change (%) |
---|---|---|---|---|
January | 14.00 | 13.50-14.50 | 14.25 | +1.8 |
February | 14.25 | 13.75-14.75 | 14.50 | +1.8 |
March | 14.50 | 14.00-15.00 | 14.75 | +1.7 |
April | 14.75 | 14.25-15.25 | 15.00 | +1.7 |
May | 15.00 | 14.50-15.50 | 15.25 | +1.7 |
June | 15.25 | 14.75-15.75 | 15.50 | +1.6 |
July | 15.50 | 15.00-16.00 | 15.75 | +1.6 |
August | 15.75 | 15.25-16.25 | 16.00 | +1.6 |
September | 16.00 | 15.50-16.50 | 16.25 | +1.6 |
October | 16.25 | 15.75-16.75 | 16.50 | +1.5 |
November | 16.50 | 16.00-17.00 | 16.75 | +1.5 |
December | 16.75 | 16.25-17.25 | 17.00 | +1.5 |
Projected Stock Price (2028): $17.00
2029
Month | Open ($) | Low-High ($) | Close ($) | Change (%) |
---|---|---|---|---|
January | 17.00 | 16.50-17.50 | 17.25 | +1.5 |
February | 17.25 | 16.75-17.75 | 17.50 | +1.4 |
March | 17.50 | 17.00-18.00 | 17.75 | +1.4 |
April | 17.75 | 17.25-18.25 | 18.00 | +1.4 |
May | 18.00 | 17.50-18.50 | 18.25 | +1.4 |
June | 18.25 | 17.75-18.75 | 18.50 | +1.3 |
July | 18.50 | 18.00-19.00 | 18.75 | +1.3 |
August | 18.75 | 18.25-19.25 | 19.00 | +1.3 |
September | 19.00 | 18.50-19.50 | 19.25 | +1.3 |
October | 19.25 | 18.75-19.75 | 19.50 | +1.3 |
November | 19.50 | 19.00-20.00 | 19.75 | +1.3 |
December | 19.75 | 19.25-20.25 | 20.00 | +1.3 |
Projected Stock Price (2029): $20.00
NIKOLA STOCK PRICE PREDICTION 2025: The future looks promising for Nikola Corporation as it continues to expand its footprint in the zero-emission vehicle market. Investors should remain cautious but optimistic as the company works to overcome challenges and capitalize on growth opportunities.