IBM Stock Price Prediction 2025-2029: Comprehensive Analysis and Forecast
IBM Stock Price Prediction 2025: IBM, a global leader in technology and innovation, has remained a major player in the stock market. As investors seek insights into its future performance, this detailed analysis provides a forecast for IBM’s stock price from 2025 to 2029. The predictions below are based on market trends, historical data, and projected financial performance.
IBM Stock Price Forecast for 2025
Month | Opening Price ($) | High-Low Range ($) | Average Price ($) | Closing Price ($) | Monthly Change (%) |
---|---|---|---|---|---|
January 2025 | 220 | 238-189 | 214 | 208 | -5.5 |
February 2025 | 208 | 231-181 | 204 | 197 | -5.3 |
March 2025 | 197 | 205-175 | 192 | 190 | -3.6 |
April 2025 | 190 | 224-190 | 203 | 207 | +8.9 |
May 2025 | 207 | 213-181 | 200 | 197 | -4.8 |
June 2025 | 197 | 231-197 | 210 | 214 | +8.6 |
July 2025 | 214 | 249-213 | 227 | 231 | +7.9 |
August 2025 | 231 | 280-231 | 250 | 259 | +12.1 |
September 2025 | 259 | 284-242 | 262 | 263 | +1.5 |
October 2025 | 263 | 294-250 | 270 | 272 | +3.4 |
November 2025 | 272 | 296-252 | 274 | 274 | +0.7 |
December 2025 | 274 | 298-254 | 276 | 276 | +0.7 |
Key Observations for 2025: The year starts with a downward trend but stabilizes mid-year, driven by positive earnings and innovative technology launches. By December 2025, the stock price is expected to close at $276, marking a 25.5% total increase for the year.
IBM Stock Price Forecast for 2026
Month | Opening Price ($) | High-Low Range ($) | Average Price ($) | Closing Price ($) | Monthly Change (%) |
---|---|---|---|---|---|
January 2026 | 276 | 340-276 | 302 | 315 | +14.1 |
February 2026 | 315 | 347-295 | 320 | 321 | +1.9 |
March 2026 | 321 | 382-321 | 345 | 354 | +10.3 |
April 2026 | 354 | 396-338 | 364 | 367 | +3.7 |
May 2026 | 367 | 402-342 | 371 | 372 | +1.4 |
June 2026 | 372 | 415-353 | 381 | 384 | +3.2 |
July 2026 | 384 | 444-378 | 404 | 411 | +7.0 |
August 2026 | 411 | 458-390 | 421 | 424 | +3.2 |
September 2026 | 424 | 472-402 | 434 | 437 | +3.1 |
October 2026 | 437 | 454-386 | 424 | 420 | -3.9 |
November 2026 | 420 | 464-396 | 428 | 430 | +2.4 |
December 2026 | 430 | 441-375 | 414 | 408 | -5.1 |
Key Observations for 2026: IBM is projected to experience steady growth in 2026, reaching a closing price of $408 in December. The year’s performance reflects IBM’s focus on cloud computing and artificial intelligence, two sectors with significant growth potential.
IBM Stock Price Forecast for 2027
Month | Opening Price ($) | High-Low Range ($) | Average Price ($) | Closing Price ($) | Monthly Change (%) |
---|---|---|---|---|---|
January 2027 | 408 | 422-360 | 395 | 391 | -4.2 |
February 2027 | 391 | 399-339 | 375 | 369 | -5.6 |
March 2027 | 369 | 369-289 | 335 | 314 | -14.9 |
April 2027 | 314 | 328-280 | 307 | 304 | -3.2 |
May 2027 | 304 | 359-304 | 325 | 332 | +9.2 |
June 2027 | 332 | 340-290 | 319 | 315 | -5.1 |
July 2027 | 315 | 369-315 | 335 | 342 | +8.6 |
August 2027 | 342 | 399-339 | 362 | 369 | +7.9 |
September 2027 | 369 | 447-369 | 400 | 414 | +12.2 |
October 2027 | 414 | 454-386 | 419 | 420 | +1.4 |
November 2027 | 420 | 420-335 | 385 | 364 | -13.3 |
December 2027 | 364 | 396-338 | 366 | 367 | +0.8 |
Key Observations for 2027: The stock shows mixed performance in 2027, with fluctuations driven by global economic conditions. The year ends with a closing price of $367, indicating moderate long-term growth potential.
IBM Stock Price Forecast for 2028
Month | Opening Price ($) | High-Low Range ($) | Average Price ($) | Closing Price ($) | Monthly Change (%) |
---|---|---|---|---|---|
January 2028 | 367 | 400-340 | 369 | 370 | +0.8 |
February 2028 | 370 | 457-370 | 405 | 423 | +14.3 |
March 2028 | 423 | 465-397 | 429 | 431 | +1.9 |
April 2028 | 431 | 514-431 | 463 | 476 | +10.4 |
May 2028 | 476 | 532-454 | 489 | 493 | +3.6 |
June 2028 | 493 | 505-431 | 474 | 468 | -5.1 |
July 2028 | 468 | 522-444 | 479 | 483 | +3.2 |
August 2028 | 483 | 558-476 | 509 | 517 | +7.0 |
September 2028 | 517 | 576-490 | 529 | 533 | +3.1 |
October 2028 | 533 | 593-505 | 545 | 549 | +3.0 |
November 2028 | 549 | 570-486 | 533 | 528 | -3.8 |
December 2028 | 528 | 583-497 | 537 | 540 | +2.3 |
Key Observations for 2028: IBM enters a strong growth phase in 2028, supported by its investments in quantum computing and hybrid cloud solutions. By December 2028, the stock is projected to close at $540, marking a significant 46% growth for the year.
IBM Stock Price Forecast for 2029
Month | Opening Price ($) | High-Low Range ($) | Average Price ($) | Closing Price ($) | Monthly Change (%) |
---|---|---|---|---|---|
January 2029 | 540 | 553-471 | 512 | 512 | -5.2 |
February 2029 | 512 | 530-452 | 491 | 491 | -4.1 |
March 2029 | 491 | 530-452 | 491 | 491 | +0.0 |
April 2029 | 491 | 540-476 | 508 | 520 | +5.9 |
May 2029 | 520 | 570-490 | 532 | 540 | +3.8 |
June 2029 | 540 | 583-505 | 548 | 556 | +2.9 |
July 2029 | 556 | 600-510 | 568 | 580 | +4.3 |
August 2029 | 580 | 620-550 | 590 | 600 | +3.4 |
September 2029 | 600 | 640-580 | 620 | 630 | +5.0 |
October 2029 | 630 | 650-590 | 640 | 645 | +2.4 |
November 2029 | 645 | 665-610 | 650 | 660 | +2.3 |
December 2029 | 660 | 680-620 | 670 | 675 | +2.3 |
Key Observations for 2029: The year sees a steady performance, with IBM maintaining its position as a strong investment choice. By the end of 2029, the stock closes at $675, reflecting the company’s ability to adapt and thrive in evolving markets.
IBM Stock Price Prediction 2025: IBM, a global leader in technology and innovation, has remained a major player in the stock market.IBM’s stock price predictions from 2025 to 2029 highlight steady growth, with significant potential for long-term investors. While market conditions may cause short-term fluctuations, IBM’s focus on innovation and strategic growth positions it as a promising investment opportunity.